Download Karnataka Chief Minister List PDF from the given link at the end of this post. For individuals aspiring to become teachers in government schools nationwide, possessing a comprehensive grasp of current affairs and static general knowledge is imperative, as it constitutes a vital section in any government teaching examination. It is highly recommended to stay updated on the latest global events by reading newspapers, e-newspapers, or watching news channels. This article centers on one of the crucial subjects for such candidates – the List of Chief Ministers in Karnataka.
Karnataka Chief Ministers
The state of Karnataka was formerly known as Mysore State, which obtained statehood in 1956 under the States Reorganisation Act. Subsequently, in 1973, it was officially renamed as Karnataka. Following India’s independence, K. Chengalaraya Reddy became the first Chief Minister of Karnataka, serving from 25 October 1947 to 30 March 1952. As of 28 July 2021, the current Chief Minister of Karnataka is Basavaraj Bommai. However, with the State Elections currently underway and the results scheduled to be announced on 13 May 2023, there is a possibility of a new Chief Minister being appointed in Karnataka.
Karnataka (Mysore) Chief Ministers List
Here is the list Karnataka Chief Ministers List before the state of Karnataka did not attain statehood and was known as Mysore from 1947 to 1956.
Name | Term Start | Term End | Tenure Length |
---|---|---|---|
K. Chengalaraya Reddy | 25 October 1947 | 30 March 1952 | 4 years, 157 days |
Kengal Hanumanthaiah | 30 March 1952 | 19 August 1956 | 4 years, 142 days |
Kadidal Manjappa | 19 August 1956 | 31 October 1956 | 73 days |
Karnataka Chief Ministers List
Here is the Karnataka Chief Ministers List from 1956 to 2023
Chief Minister of Mysore (following the state’s reorganization)
Name | Term Start | Term End |
---|---|---|
S. Nijalingappa | 1 November 1956 | 16 May 1958 |
B. D. Jatti | 16 May 1958 | 14 March 1962 |
S. R. Kanthi | 14 March 1962 | 21 June 1962 |
S. Nijalingappa | 21 June 1962 | 29 May 1968 |
Veerendra Patil | 29 May 1968 | 18 March 1971 |
Vacant (President’s rule) | 19 March 1971 | 20 March 1972 |
Chief Minister of Karnataka
Chief Minister | Start Date | End Date | Tenure Length |
---|---|---|---|
D. Devaraj Urs | 20 March 1972 | 31 December 1977 | 5 years, 287 days |
Vacant (President’s rule) | 31 December 1977 | 28 February 1978 | 59 days |
D. Devaraj Urs | 28 February 1978 | 12 January 1980 | 1 year, 319 days |
R. Gundu Rao | 12 January 1980 | 10 January 1983 | 2 years, 363 days |
Ramakrishna Hegde | 10 January 1983 | 7 March 1985 | 2 years, 56 days |
8 March 1985 | 13 August 1988 | N/A | |
S. R. Bommai | 13 August 1988 | 21 April 1989 | 251 days |
Vacant (President’s rule) | 21 April 1989 | 30 November 1989 | 223 days |
Veerendra Patil | 30 November 1989 | 10 October 1990 | 314 days |
Vacant (President’s rule) | 10 October 1990 | 17 October 1990 | 7 days |
Sarekoppa Bangarappa | 17 October 1990 | 19 November 1992 | 2 years, 33 days |
M. Veerappa Moily | 19 November 1992 | 11 December 1994 | 2 years, 22 days |
H. D. Deve Gowda | 11 December 1994 | 31 May 1996 | 1 year, 172 days |
J. H. Patel | 31 May 1996 | 11 October 1999 | 3 years, 133 days |
S. M. Krishna | 11 October 1999 | 28 May 2004 | 4 years, 230 days |
Dharam Singh | 28 May 2004 | 3 February 2006 | 1 year, 251 days |
H. D. Kumaraswamy | 3 February 2006 | 8 October 2007 | 1 year, 247 days |
Vacant (President’s rule) | 8 October 2007 | 12 November 2007 | 35 days |
B. S. Yediyurappa | 12 November 2007 | 19 November 2007 | 7 days |
Vacant (President’s rule) | 20 November 2007 | 29 May 2008 | 191 days |
B. S. Yediyurappa | 30 May 2008 | 5 August 2011 | 3 years, 67 days |
Sadananda Gowda | 5 August 2011 | 12 July 2012 | 342 days |
Jagadish Shettar | 12 July 2012 | 13 May 2013 | 305 days |
Siddaramaiah | 13 May 2013 | 17 May 2018 | 5 years, 4 days |
B. S. Yediyurappa | 17 May 2018 | 23 May 2018 | 6 Days |
H. D. Kumaraswamy | 23 May 2018 | 26 July 2019 | 1 year, 2 months, and 4 days. |
B. S. Yediyurappa | 26 July 2019 | 28 July 2021 | 2 years and 2 days |
Basavaraj Bommai | 28 July 2021 | 14 May 2023 | 1 year, 9 months, 17 days |
Siddaramaiah | 20 May 2023 | Incumbent | — |
Karnataka Chief Minister List PDF Preview
Karnataka Chief Minister List PDF Download Here
Disclaimer for PDF Download: "PDF.Gkbooks.in" doesn’t aim to promote or allow piracy in any way. We do not own any of these books. We neither create nor scan this Book. The Images, Books & other Contents are copyrighted to their respective owners. We are providing PDFs of Books that are already available on the Internet, Websites, and Social Media like Facebook, Telegram, Whatsapp, etc. We highly encourage visitors to Buy the Original content from their Official Sites. Please note that we are not responsible for the content of the PDF document and cannot guarantee its accuracy or reliability. By downloading and using the PDF document, you agree to accept all responsibility for its use and any consequences that may result from it. Thank you for your understanding and cooperation.